forumku

forumku (https://www.forumku.com/)
-   Mobil (https://www.forumku.com/mobil/)
-   -   Dealer Hino Bandung - Daftar Harga Hino (https://www.forumku.com/mobil/54162-dealer-hino-bandung-daftar-harga-hino.html)

Otomotif Bandung 13th February 2016 04:42 PM

Dealer Hino Bandung - Daftar Harga Hino
 
Dealer Hino Bandung - Daftar Harga Hino
http://www.otomotif-bandung.com/imag...300_Series.png
Harga Hino Dutro 300, New Ranger 500, Profia 700 dan Hino Bus Series

1. Hino Dutro 300

DUTRO 110
-110 SD P/S|SRP:202.800.000|BAK:238.750.000|BOX:246.250.000| TANGKI:246.250.000
-110 SDL P/S|SRP:210.900.000|BAK:250.750.000|BOX:260.250.000| TANGKI:260.250.000
-110 SDV PS|SRP:204.800.000
-110 LD P/S|SRP:229.100.000|BAK:271.750.000|BOX:279.250.000| TANGKI:279.250.000
-110 LDL PS|SRP:238.200.000|BAK:273.750.000|BOX:281.350.000 |TANGKI:281.350.000
-110 LD LPG PS|SRP:234.700.000|BAK:258.050.000|BOX:262.550.000 |TANGKI:262.550.000
-110 HD P/S|SRP:234.400.000|BAK:278.350.000|BOX:285.850.000| TANGKI:285.850.000
-110 HD DS-PS|SRP:243.000.000|BAK:279.850.000|BOX:284.350.000 |TANGKI:284.350.000

-DUTRO 130
-130 MD P/S|SRP:247.800.000|BAK:290.750.000|BOX:298.250.000| TANGKI:298.250.000
-130 MDL P/S|SRP:256.900.000|BAK:301.850.000|BOX:308.350.000| TANGKI:308.350.000
-130 MDL P/S 5.8|SRP:257.400.000|BAK:302.350.000|BOX:308.850.00 0|TANGKI:308.850.000
-130 HD 6.4 P/S|SRP:250.500.000|BAK:312.350.000|BOX:315.850.000| TANGKI:315.850.000
-130 HD 6.4 DS P/S|SRP:259.700.000|BAK:313.250.000|BOX:314.750.000| TANGKI:314.750.000
-130 HD 6.4 4X4 PS|SRP:503.900.000
-130 HD 6.8 P/S|SRP:251.000.000|BAK:312.850.000|BOX:316.350.000| TANGKI:316.350.000
-130 HD 6.8 DS P/S|SRP:260.200.000|BAK:313.750.000|BOX:317.250.000| TANGKI:306.250.000
-130 HD 6.8 PS X-Power|SRP:255.000.000|BAK:313.250.000|BOX:316.750. 000|TANGKI:316.750.000
-130 HD 6.4 Mixer|SRP:309.000.000|BAK:325.950.000
-130 HD 6.8 Mixer|SRP:309.500.000|BAK:326.450.000

-DUTRO BUS
-110 SDB|SRP:207.400.000|BAK,BOX,DUMP,TANGKI:252.450.00 0
-110 SDB-L (Termasuk Body)|SRP:408.500.000|BAK,BOX,DUMP,TANGKI:458.350. 000
-110 SDB-L (Chassis)|SRP:229.200.000|BAK,BOX,DUMP,TANGKI:281. 350.000
-110 LDB PS|SRP:217.600.000|BAK,BOX,DUMP,TANGKI:264.250.000
-130 MDBL PS|SRP:256.900.000|BAK,BOX,DUMP,TANGKI:299.750.000

2. Hino New Ranger 500

RANGER
-FC 190 J|SRP:426.000.000|BAK:456.000.000|BOX:465.000.000| TANGKI:465.000.000
-FG 235 JJSRP:530.000.000|BAK:565.750.000|BOX:571.250.000| TANGKI:571.250.000
-FG 245 JJ C/R|SRP:549.000.000|BAK:594.000.000|BOX:603.000.000| TANGKI:603.000.000
-FG 235 JK|SRP:532.000.000|BAK:569.250.000|BOX:575.750.000 |TANGKI:575.750.000
-FG 245 JK C/R|SRP:551.000.000|BAK:596.000.000|BOX:605.000.000| TANGKI:605.000.000
-FG 235 JL|SRP:535.000.000|BAK:572.250.000|BOX:576.000.000 |TANGKI:576.250.000
-FG 245 JL C/R|SRP:554.000.000
-FG 235 JP New Ranger|SRP:541.000.000|BAK:587.000.000|BOX:592.000 .000|TANGKI:592.000.000
-FG 245 JP C/R|SRP:560.000.000|BAK:607.000.000|BOX:612.000.000| TANGKI:612.000.000
-FG 235 JS|SRP:548.000.000|BAK:595.750.000|BOX:600.250.000 |TANGKI:600.250.000
-FG 245 JS C/R|SRP:567.000.000|BAK:614.000.000|BOX:618.000.000| TANGKI:618.000.000
-FG 260 JM|SRP:547.000.000|BAK:607.250.000|BOX:611.750.000 |TANGKI:611.750.000
-FG 260 JM C/R|SRP:576.000.000|BAK:623.000.000|BOX:628.000.000| TANGKI:628.000.000
-FL 235 JN|SRP:638.000.000|BAK:679.750.000|BOX:685.250.000 |TANGKI:685.250.000
-FL 245 JN C/R|SRP:657.000.000|BAK:710.000.000|BOX:715.000.000| TANGKI:715.000.000
-FL 235 JW New Ranger|SRP:650.000.000|BAK:703.000.000|BOX:708.000 .000|TANGKI:708.000.000
-FL 245 JW C/R|SRP:669.000.000|BAK:722.000.000|BOX:724.000.000| TANGKI:724.000.000
-FL 260 JT|SRP:665.000.000|BAK:716.250.000|BOX:720.750.000 |TANGKI:720.750.000
-FL 265 JT C/R|SRP:677.000.000|BAK:732.000.000|BOX:737.000.000| TANGKI:737.000.000
-FL 260 JW|SRP:681.000.000|BAK:736.250.000|BOX:740.250.000 |TANGKI:740.250.000
-FL 265 JW C/R|SRP:693.000.000|BAK:749.000.000|BOX:754.000.000| TANGKI:754.000.000
-FM 235 JD|SRP:781.000.000|BAK:831.000.000|BOX:834.000.000 |TANGKI:834.000.000
-FM 245 JD C/R|SRP:793.000.000|BAK:841.000.000|BOX:846.000.000| TANGKI:846.000.000
-FM 260 JD New Ranger|SRP:803.000.000|BAK:864.000.000|BOX:869.000 .000|TANGKI:869.000.000
-FM 285 JD C/R|SRP:830.000.000|BAK:887.750.000|BOX:887.750.000| TANGKI:887.750.000
-FM 260 JD Mining|SRP:830.000.000
-FM 285 JD C/R Mining|SRP:864.000.000
-FM 260 JD LWB|SRP:819.000.000|BAK:883.000.000|BOX:888.000.00 0|TANGKI:888.000.000
-FM 285 JW|SRP:846.000.000|BAK:909.000.000|BOX:909.750.000 |TANGKI:909.750.000
-FM 260 JM|SRP:809.000.000|BAK:868.250.000|BOX:872.750.000 |TANGKI:872.750.000
-FM 260 JM Body|SRP:1.070.000.000|BAK:1.132.000.000|BOX:1.137 .000.000|TANGKI:1.137.000.000
-FM 285 JM C/R|SRP:836.000.0000|BAK:898.000.000|BOX:903.000.000 |TANGKI:903.000.000

3. Hino Profia 700

-TRACTOR HEAD
-FG 235 TH|SRP:551.000.000|OTR:609.000.000
-FG 245 TH C/R|SRP:565.000.000
-FM 265 TH C/R|SRP:848.000.000|OTR:920.000.000
-FM 265 TH C/R ABS|SRP:872.000.000
-FM 285 TH C/R|SRP:868.000.000|OTR:937.000.000
-FM 285 TH C/R ABS|SRP:892.000.000
-FM 350 TH C/R|SRP:982.000.000|OTR:1.062.000.000
-FM 350 TH C/R ABS|SRP:1.006.000.000
-FM 350 TH PD C/R|SRP:982.000.000
-FM 350 TH PD C/R Mining|SRP:1.024.000.000
-FM 350 TH PL C/R|SRP:986.000.000
-FM 350 TH PL C/R Mining|SRP:1.020.000.000
-SG 260 J|SRP:629.000.000|OTR:689.000.000
-SG 260 J ABS|SRP:653.000.000
-SG 285 J C/R|SRP:655.000.000|OTR:714.000.000
-SG 285 J C/R ABS|SRP:679.000.000

4. Hino Bus Series

-AK 215|SRP:521.000.000|OTR:562.750.000
-RK 235|SRP:630.000.000|OTR:666.750.000
-RK 2620 Radial|SRP:660.000.000|OTR:708.250.000
-RN 285|SRP:775.000.000|OTR:826.750.000
-FC BUS
-FB 130|SRP:258.000.000|OTR:303.750.000

Sales Hino Bandung :

Hadi
- 082 115 482 456
Pin BB : 5124A26C
Email : hadi[at]otomotif-bandung.com


Klik untuk harga terupdate Dealer Hino Bandung


All times are GMT +7. The time now is 12:25 PM.

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Optimisation provided by DragonByte SEO v2.0.37 (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.